PC6-10
8 - 13
PC1-5
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_mirage
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScorePC6-10 (8) - (13) PC1-5
Played rounds21
Game server-
| PC6-10 | PC1-5 | |
|---|---|---|
| First side | 8 | 4 |
| Second side | 0 | 9 |
PC6-10
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPetersen | 22 | 3 | 19 | 1.16 | 9 | 41% | 22 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilbror | 18 | 0 | 14 | 1.29 | 8 | 44% | 21 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lukez^ | 17 | 4 | 18 | 0.94 | 9 | 53% | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -|DH|- Speedy | 6 | 4 | 17 | 0.35 | 1 | 17% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Musher | 5 | 2 | 16 | 0.31 | 1 | 20% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PC1-5
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry The blind goose | 33 | 5 | 9 | 3.67 | 18 | 55% | 33 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dracon1c | 21 | 8 | 15 | 1.40 | 10 | 48% | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 18 | 4 | 13 | 1.38 | 11 | 61% | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DΣV ΛXᄃ | 9 | 7 | 16 | 0.56 | 4 | 44% | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| eSport Brande PC05 | 3 | 2 | 15 | 0.20 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (21)
| Round | PC6-10 | PC1-5 | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 1 | 0 | PC6-10 (CT) | bombdefused | Defused |
| 2 | 2 | 0 | PC6-10 (CT) | normal | |
| 3 | 3 | 0 | PC6-10 (CT) | normal | |
| 4 | 4 | 0 | PC6-10 (CT) | bombdefused | Defused |
| 5 | 4 | 1 | PC1-5 (T) | normal | |
| 6 | 5 | 1 | PC6-10 (CT) | normal | |
| 7 | 6 | 1 | PC6-10 (CT) | normal | |
| 8 | 6 | 2 | PC1-5 (T) | bombeexploded | Exploded |
| 9 | 7 | 2 | PC6-10 (CT) | normal | |
| 10 | 8 | 2 | PC6-10 (CT) | normal | |
| 11 | 8 | 3 | PC1-5 (T) | normal | |
| 12 | 8 | 4 | PC1-5 (T) | normal | Planted |
| 13 | 8 | 5 | PC1-5 (CT) | normal | |
| 14 | 8 | 6 | PC1-5 (CT) | normal | |
| 15 | 8 | 7 | PC1-5 (CT) | normal | |
| 16 | 8 | 8 | PC1-5 (CT) | normal | |
| 17 | 8 | 9 | PC1-5 (CT) | normal | |
| 18 | 8 | 10 | PC1-5 (CT) | normal | |
| 19 | 8 | 11 | PC1-5 (CT) | normal | |
| 20 | 8 | 12 | PC1-5 (CT) | normal | |
| 21 | 8 | 13 | PC1-5 (CT) | normal |