Archived matches
Live updates: connecting| # | Team A | Score | Team B | Map | Active | Status | |
|---|---|---|---|---|---|---|---|
| #122 | TEAM_AKS | 14 - 16 | TEAM_UZI | de_inferno | No | Archived | |
| #121 | TEAM_AKS | 13 - 6 | TEAM_JIMMY | de_dust2 | No | Archived | |
| #119 | Team 1 | 13 - 11 | Team 2 | de_mirage | No | Archived | |
| #118 | eSport Brande | 9 - 13 | Sdr. Omme Esport | de_cache | No | Archived | |
| #117 | Sdr. Omme Esport | 13 - 10 | eSport-Brande | de_nuke | No | Archived | |
| #110 | TS Kanal 3 - Server 2 | 13 - 3 | TS Kanal 4 - Server 2 | de_inferno | No | Archived | |
| #109 | TS Kanal 1 - Server 1 | 13 - 16 | TS Kanal 2 - Server 1 | de_inferno | No | Archived | |
| #106 | PC1-5 | 8 - 13 | PC16-20 | de_aztec_classic (server map) | No | Archived | |
| #104 | PC6-10 | 13 - 6 | PC11-15 | de_ancient | No | Archived | |
| #103 | PC11-15 | 16 - 12 | PC16-20 | de_mirage | No | Archived | |
| #102 | PC11-15 | 1 - 13 | PC16-20 | de_mirage | No | Archived | |
| #101 | PC6-10 | 8 - 13 | PC1-5 | de_mirage | No | Archived |
Page 1 of 2
Next