TEAM_AKS
13 - 6
TEAM_JIMMY
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_dust2
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScoreTEAM_AKS (13) - (6) TEAM_JIMMY
Played rounds19
Game server-
| TEAM_AKS | TEAM_JIMMY | |
|---|---|---|
| First side | 6 | 6 |
| Second side | 7 | 0 |
TEAM_AKS
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jimmy | 23 | 2 | 9 | 2.56 | 12 | 52% | 23 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botmon | 17 | 11 | 10 | 1.70 | 8 | 47% | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| cansex | 14 | 3 | 10 | 1.40 | 7 | 50% | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tash | 13 | 2 | 11 | 1.18 | 7 | 54% | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUCU | 9 | 5 | 15 | 0.60 | 6 | 67% | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM_JIMMY
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEXBOMB | 21 | 3 | 15 | 1.40 | 9 | 43% | 23 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| AX | 12 | 4 | 14 | 0.86 | 4 | 33% | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| flosh | 14 | 9 | 16 | 0.88 | 7 | 50% | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B-road | 5 | 6 | 16 | 0.31 | 2 | 40% | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abroooooom | 3 | 1 | 16 | 0.19 | 1 | 33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (19)
| Round | TEAM_AKS | TEAM_JIMMY | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 1 | 0 | TEAM_AKS (T) | normal | Planted |
| 2 | 2 | 0 | TEAM_AKS (T) | normal | Planted |
| 3 | 2 | 1 | TEAM_JIMMY (CT) | normal | |
| 4 | 3 | 1 | TEAM_AKS (T) | normal | Planted |
| 5 | 3 | 2 | TEAM_JIMMY (CT) | normal | |
| 6 | 4 | 2 | TEAM_AKS (T) | normal | Planted |
| 7 | 5 | 2 | TEAM_AKS (T) | normal | Planted |
| 8 | 5 | 3 | TEAM_JIMMY (CT) | bombdefused | Defused |
| 9 | 5 | 4 | TEAM_JIMMY (CT) | normal | |
| 10 | 5 | 5 | TEAM_JIMMY (CT) | bombdefused | Defused |
| 11 | 5 | 6 | TEAM_JIMMY (CT) | normal | |
| 12 | 6 | 6 | TEAM_AKS (T) | normal | |
| 13 | 7 | 6 | TEAM_AKS (CT) | normal | |
| 14 | 8 | 6 | TEAM_AKS (CT) | normal | |
| 15 | 9 | 6 | TEAM_AKS (CT) | normal | |
| 16 | 10 | 6 | TEAM_AKS (CT) | normal | |
| 17 | 11 | 6 | TEAM_AKS (CT) | normal | |
| 18 | 12 | 6 | TEAM_AKS (CT) | normal | |
| 19 | 13 | 6 | TEAM_AKS (CT) | normal |