PC11-15
1 - 13
PC16-20
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_mirage
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScorePC11-15 (1) - (13) PC16-20
Played rounds14
Game server-
| PC11-15 | PC16-20 | |
|---|---|---|
| First side | 1 | 11 |
| Second side | 0 | 2 |
PC11-15
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| malthemouse | 6 | 3 | 12 | 0.50 | 1 | 17% | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DMX | 5 | 2 | 12 | 0.42 | 3 | 60% | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| IceColdC | 5 | 0 | 7 | 0.71 | 1 | 20% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jacob | 4 | 2 | 14 | 0.29 | 3 | 75% | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarryShotgun | 3 | 2 | 14 | 0.21 | 3 | 100% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PC16-20
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| paspaa | 37 | 0 | 4 | 9.25 | 19 | 51% | 39 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alee-e` | 12 | 4 | 6 | 2.00 | 7 | 58% | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ege^^ | 7 | 9 | 7 | 1.00 | 2 | 29% | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| kebab house udbring | 3 | 4 | 6 | 0.50 | 3 | 100% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (14)
| Round | PC11-15 | PC16-20 | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 0 | 1 | PC16-20 (T) | normal | |
| 2 | 0 | 2 | PC16-20 (T) | normal | Planted |
| 3 | 0 | 3 | PC16-20 (T) | bombeexploded | Exploded |
| 4 | 0 | 4 | PC16-20 (T) | normal | Planted |
| 5 | 0 | 5 | PC16-20 (T) | normal | Planted |
| 6 | 0 | 6 | PC16-20 (T) | normal | |
| 7 | 0 | 7 | PC16-20 (T) | normal | Planted |
| 8 | 0 | 8 | PC16-20 (T) | normal | Planted |
| 9 | 0 | 9 | PC16-20 (T) | normal | Planted |
| 10 | 1 | 9 | PC11-15 (CT) | normal | |
| 11 | 1 | 10 | PC16-20 (T) | normal | |
| 12 | 1 | 11 | PC16-20 (T) | normal | Planted |
| 13 | 1 | 12 | PC16-20 (CT) | normal | |
| 14 | 1 | 13 | PC16-20 (CT) | normal |