PC11-15
13 - 1
PC16-20
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_overpass
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScorePC11-15 (13) - (1) PC16-20
Played rounds14
Game server-
Start date2026-05-01 18:39
| PC11-15 | PC16-20 | |
|---|---|---|
| First side | 11 | 1 |
| Second side | 2 | 0 |
PC11-15
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| malthemouse | 21 | 4 | 7 | 3.00 | 12 | 57% | 27 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| R | 15 | 5 | 6 | 2.50 | 8 | 53% | 18 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| SqueeZe | 14 | 3 | 8 | 1.75 | 6 | 43% | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| hysu | 9 | 1 | 3 | 3.00 | 6 | 67% | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pingo | 8 | 5 | 9 | 0.89 | 2 | 25% | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PC16-20
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exborne - VestjyskBANK | 15 | 2 | 13 | 1.15 | 8 | 53% | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eSport Brande PC16 | 6 | 0 | 14 | 0.43 | 3 | 50% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SinistA | 5 | 5 | 14 | 0.36 | 3 | 60% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -|DH|- Speedy | 4 | 2 | 13 | 0.31 | 1 | 25% | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarryShotgun | 3 | 3 | 13 | 0.23 | 2 | 67% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eb | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (14)
| Round | PC11-15 | PC16-20 | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 1 | 0 | PC11-15 (CT) | bombdefused | Defused |
| 2 | 2 | 0 | PC11-15 (CT) | normal | |
| 3 | 3 | 0 | PC11-15 (CT) | bombdefused | Defused |
| 4 | 4 | 0 | PC11-15 (CT) | normal | |
| 5 | 5 | 0 | PC11-15 (CT) | normal | |
| 6 | 6 | 0 | PC11-15 (CT) | bombdefused | Defused |
| 7 | 7 | 0 | PC11-15 (CT) | bombdefused | Defused |
| 8 | 8 | 0 | PC11-15 (CT) | normal | |
| 9 | 8 | 1 | PC16-20 (T) | normal | Planted |
| 10 | 9 | 1 | PC11-15 (CT) | normal | |
| 11 | 10 | 1 | PC11-15 (CT) | bombdefused | Defused |
| 12 | 11 | 1 | PC11-15 (CT) | normal | |
| 13 | 12 | 1 | PC11-15 (T) | normal | Planted |
| 14 | 13 | 1 | PC11-15 (T) | normal | Planted |