PC1-5
13 - 4
PC6-10
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_dust2
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScorePC1-5 (13) - (4) PC6-10
Played rounds17
Game server-
Start date2026-05-01 20:17
| PC1-5 | PC6-10 | |
|---|---|---|
| First side | 9 | 3 |
| Second side | 4 | 1 |
PC1-5
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat | 19 | 4 | 7 | 2.71 | 12 | 63% | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| A-lee | 20 | 4 | 9 | 2.22 | 6 | 30% | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DMX | 10 | 3 | 10 | 1.00 | 5 | 50% | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musher | 7 | 2 | 11 | 0.64 | 3 | 43% | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eb | 3 | 5 | 11 | 0.27 | 1 | 33% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PC6-10
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainyyy | 24 | 8 | 13 | 1.85 | 13 | 54% | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NPetersen | 15 | 2 | 16 | 0.94 | 9 | 60% | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanzo | 5 | 2 | 15 | 0.33 | 2 | 40% | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC1MAS1Z | 3 | 2 | 15 | 0.20 | 1 | 33% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (17)
| Round | PC1-5 | PC6-10 | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 1 | 0 | PC1-5 (CT) | normal | |
| 2 | 1 | 1 | PC6-10 (T) | normal | |
| 3 | 2 | 1 | PC1-5 (CT) | normal | |
| 4 | 3 | 1 | PC1-5 (CT) | normal | |
| 5 | 4 | 1 | PC1-5 (CT) | normal | |
| 6 | 4 | 2 | PC6-10 (T) | normal | Planted |
| 7 | 5 | 2 | PC1-5 (CT) | normal | |
| 8 | 5 | 3 | PC6-10 (T) | normal | Planted |
| 9 | 6 | 3 | PC1-5 (CT) | normal | |
| 10 | 7 | 3 | PC1-5 (CT) | bombdefused | Defused |
| 11 | 8 | 3 | PC1-5 (CT) | normal | |
| 12 | 9 | 3 | PC1-5 (CT) | normal | |
| 13 | 10 | 3 | PC1-5 (T) | normal | Planted |
| 14 | 11 | 3 | PC1-5 (T) | normal | Planted |
| 15 | 11 | 4 | PC6-10 (CT) | normal | |
| 16 | 12 | 4 | PC1-5 (T) | normal | Planted |
| 17 | 13 | 4 | PC1-5 (T) | normal | Planted |