HOLDA
3 - 13
HOLDB
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_cache (server map)
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScoreHOLDA (3) - (13) HOLDB
Played rounds16
Game server-
Start date2026-05-01 22:29
| HOLDA | HOLDB | |
|---|---|---|
| First side | 3 | 9 |
| Second side | 0 | 4 |
HOLDA
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rainyyy | 11 | 3 | 14 | 0.79 | 8 | 73% | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exborne - VestjyskBANK | 11 | 2 | 13 | 0.85 | 5 | 45% | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SqueeZe | 6 | 2 | 14 | 0.43 | 2 | 33% | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musher | 4 | 0 | 4 | 1.00 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rainyyy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLDB
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPetersen | 16 | 7 | 8 | 2.00 | 6 | 38% | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| chefen (opvarmning) | 11 | 1 | 6 | 1.83 | 2 | 18% | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rat | 10 | 4 | 7 | 1.43 | 7 | 70% | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| malthemouse | 8 | 6 | 11 | 0.73 | 4 | 50% | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (16)
| Round | HOLDA | HOLDB | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 1 | 0 | HOLDA (CT) | normal | |
| 2 | 2 | 0 | HOLDA (CT) | normal | |
| 3 | 2 | 1 | HOLDB (T) | normal | Planted |
| 4 | 2 | 2 | HOLDB (T) | normal | Planted |
| 5 | 2 | 3 | HOLDB (T) | bombeexploded | Exploded |
| 6 | 2 | 4 | HOLDB (T) | normal | Planted |
| 7 | 2 | 5 | HOLDB (T) | normal | |
| 8 | 2 | 6 | HOLDB (T) | normal | |
| 9 | 2 | 7 | HOLDB (T) | normal | Planted |
| 10 | 2 | 8 | HOLDB (T) | normal | Planted |
| 11 | 2 | 9 | HOLDB (T) | normal | Planted |
| 12 | 3 | 9 | HOLDA (CT) | normal | |
| 13 | 3 | 10 | HOLDB (CT) | normal | |
| 14 | 3 | 11 | HOLDB (CT) | normal | |
| 15 | 3 | 12 | HOLDB (CT) | normal | |
| 16 | 3 | 13 | HOLDB (CT) | normal |