PC6-10
5 - 13
PC16-20
Match settings
Configuration filegamemode_competitive
Max roundsMR12
Seriesnormal
Mapde_nuke
ActiveNo
Play all roundsNo
Streamer readyNo
OvertimeYes
Knife roundYes
Switch sides automaticallyNo
Match details
ScorePC6-10 (5) - (13) PC16-20
Played rounds18
Game server-
| PC6-10 | PC16-20 | |
|---|---|---|
| First side | 4 | 8 |
| Second side | 1 | 5 |
PC6-10
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IceColdC | 22 | 1 | 14 | 1.57 | 12 | 55% | 22 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| malthemouse | 18 | 4 | 15 | 1.20 | 11 | 61% | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| jacob | 8 | 7 | 17 | 0.47 | 6 | 75% | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DMX | 7 | 4 | 18 | 0.39 | 2 | 29% | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarryShotgun | 3 | 0 | 15 | 0.20 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eSport Brande PC05 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PC16-20
| Nickname | Kills | Assists | Deaths | K/D | HS | HS% | Points | First kills | 2K | 3K | 4K | 5K | Clutches | Bombs | Defuses | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukez^ | 23 | 10 | 11 | 2.09 | 12 | 52% | 26 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| NPetersen | 21 | 6 | 13 | 1.62 | 15 | 71% | 20 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lilbror | 16 | 3 | 11 | 1.45 | 2 | 12% | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| -|DH|- Speedy | 9 | 5 | 14 | 0.64 | 2 | 22% | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Musher | 10 | 5 | 11 | 0.91 | 5 | 50% | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round summaries (18)
| Round | PC6-10 | PC16-20 | Won by | Win type | Bomb |
|---|---|---|---|---|---|
| 1 | 0 | 1 | PC16-20 (CT) | bombdefused | Defused |
| 2 | 0 | 2 | PC16-20 (CT) | normal | |
| 3 | 1 | 2 | PC6-10 (T) | normal | Planted |
| 4 | 1 | 3 | PC16-20 (CT) | normal | |
| 5 | 2 | 3 | PC6-10 (T) | normal | Planted |
| 6 | 2 | 4 | PC16-20 (CT) | normal | |
| 7 | 2 | 5 | PC16-20 (CT) | normal | |
| 8 | 2 | 6 | PC16-20 (CT) | bombdefused | Defused |
| 9 | 2 | 7 | PC16-20 (CT) | normal | |
| 10 | 2 | 8 | PC16-20 (CT) | bombdefused | Defused |
| 11 | 3 | 8 | PC6-10 (T) | normal | |
| 12 | 4 | 8 | PC6-10 (T) | normal | Planted |
| 13 | 4 | 9 | PC16-20 (T) | normal | Planted |
| 14 | 4 | 10 | PC16-20 (T) | normal | |
| 15 | 5 | 10 | PC6-10 (CT) | normal | |
| 16 | 5 | 11 | PC16-20 (T) | bombeexploded | Exploded |
| 17 | 5 | 12 | PC16-20 (T) | normal | |
| 18 | 5 | 13 | PC16-20 (T) | normal | Planted |