Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_mirage heatmap | 8 | 82 | 47.67 % | 9 | 52.94 % | 90 | 52.33 % | 8 | 47.06 % | 62.5 % | 37.5 % | |
de_vertigo heatmap | 5 | 53 | 53.54 % | 5 | 45.45 % | 46 | 46.46 % | 6 | 54.55 % | 60 % | 40 % | |
de_dust2 heatmap | 8 | 78 | 49.37 % | 8 | 50 % | 80 | 50.63 % | 8 | 50 % | 50 % | 50 % | |
de_ancient heatmap | 3 | 27 | 42.86 % | 0 % | 36 | 57.14 % | 6 | 100 % | 33.33 % | 66.67 % | ||
de_inferno heatmap | 4 | 42 | 49.41 % | 2 | 25 % | 43 | 50.59 % | 6 | 75 % | 50 % | 50 % | |
de_overpass heatmap | 2 | 14 | 41.18 % | 1 | 25 % | 20 | 58.82 % | 3 | 75 % | 50 % | 50 % | |
de_anubis heatmap | 3 | 32 | 40.51 % | 5 | 62.5 % | 47 | 59.49 % | 3 | 37.5 % | 33.33 % | 66.67 % | |
de_nuke heatmap | 3 | 29 | 49.15 % | 3 | 50 % | 30 | 50.85 % | 3 | 50 % | 33.33 % | 66.67 % | |
* may not be 100%, if the result was a draw. |