Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_mirage heatmap | 8 | 82 | 47.67 % | 9 | 52.94 % | 90 | 52.33 % | 8 | 47.06 % | 62.5 % | 37.5 % | |
de_vertigo heatmap | 4 | 48 | 57.14 % | 4 | 44.44 % | 36 | 42.86 % | 5 | 55.56 % | 75 % | 25 % | |
de_dust2 heatmap | 7 | 71 | 50.71 % | 7 | 50 % | 69 | 49.29 % | 7 | 50 % | 57.14 % | 42.86 % | |
de_ancient heatmap | 3 | 27 | 42.86 % | 0 % | 36 | 57.14 % | 6 | 100 % | 33.33 % | 66.67 % | ||
de_inferno heatmap | 3 | 27 | 44.26 % | 1 | 16.67 % | 34 | 55.74 % | 5 | 83.33 % | 66.67 % | 33.33 % | |
de_overpass heatmap | 1 | 5 | 31.25 % | 1 | 50 % | 11 | 68.75 % | 1 | 50 % | 0 % | 100 % | |
de_anubis heatmap | 2 | 9 | 24.32 % | 3 | 75 % | 28 | 75.68 % | 1 | 25 % | 50 % | 50 % | |
de_nuke heatmap | 3 | 29 | 49.15 % | 3 | 50 % | 30 | 50.85 % | 3 | 50 % | 33.33 % | 66.67 % | |
* may not be 100%, if the result was a draw. |