Points | 25 |
---|---|
Kills | 22 |
Deaths | 9 |
HS | 12 (54.55 %) |
K/D | 2.44 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (13) - (05) |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 7 | 7 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 22 | 10 | 12 | 54.55% |
Points | 31 |
---|---|
Kills | 22 |
Deaths | 8 |
HS | 13 (59.09 %) |
K/D | 2.75 |
Bomb planted | 0 |
Bomb defused | 3 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 5 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | (04) - (13) |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 22 | 9 | 13 | 59.09% |
Points | 25 |
---|---|
Kills | 19 |
Deaths | 14 |
HS | 10 (52.63 %) |
K/D | 1.36 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | (10) - (13) |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 19 | 9 | 10 | 52.63% |
Points | 21 |
---|---|
Kills | 18 |
Deaths | 7 |
HS | 9 (50 %) |
K/D | 2.57 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | (03) - (13) |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 2 | 6 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 9 | 9 | 50% |
Kills | 81 |
---|---|
Deaths | 38 |
HS | 44 |
K/D | 2.13 |
Bomb planted | 0 |
Bomb defused | 7 |
1v1 | 0 |
1v2 | 0 |
1v3 | 1 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 33 |
2 kills per round | 13 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
35 | 17 | 18 | 51.43% |
![]() |
18 | 9 | 9 | 50% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
Total | 81 | 37 | 44 | 54.32% |