Points | 27 |
---|---|
Kills | 25 |
Deaths | 16 |
HS | 11 (44 %) |
K/D | 1.56 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | (13) - (11) |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
7 | 7 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 4 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 14 | 11 | 44% |
Points | 16 |
---|---|
Kills | 16 |
Deaths | 15 |
HS | 6 (37.5 %) |
K/D | 1.07 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | (13) - (06) |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 10 | 6 | 37.5% |
Points | 27 |
---|---|
Kills | 24 |
Deaths | 12 |
HS | 7 (29.17 %) |
K/D | 2 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 5 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 7 |
Score | (09) - (13) |
---|---|
Status | Archived |
Map | de_dust2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
12 | 9 | 3 | 25% |
Total | 24 | 17 | 7 | 29.17% |
Kills | 65 |
---|---|
Deaths | 43 |
HS | 24 |
K/D | 1.51 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 23 |
2 kills per round | 10 |
3 kills per round | 4 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 16 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
18 | 8 | 10 | 55.56% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
20 | 17 | 3 | 15% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
Total | 65 | 41 | 24 | 36.92% |