| Points | 17 |
|---|---|
| Kills | 14 |
| Deaths | 8 |
| HS | 6 (42.86 %) |
| K/D | 1.75 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | (13) - (01) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
4 | 2 | 2 | 50% |
| Total | 14 | 8 | 6 | 42.86% |
| Points | 18 |
|---|---|
| Kills | 18 |
| Deaths | 15 |
| HS | 12 (66.67 %) |
| K/D | 1.2 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (13) - (09) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 6 | 12 | 66.67% |
| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 16 |
| HS | 6 (60 %) |
| K/D | 0.63 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (10) - (13) |
|---|---|
| Status | Archived |
| Map | CurrentMap-mirror_de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 4 | 6 | 60% |
| Points | 6 |
|---|---|
| Kills | 6 |
| Deaths | 14 |
| HS | 2 (33.33 %) |
| K/D | 0.43 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (03) - (13) |
|---|---|
| Status | Archived |
| Map | CurrentMap-de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 6 | 4 | 2 | 33.33% |
| Kills | 48 |
|---|---|
| Deaths | 53 |
| HS | 26 |
| K/D | 0.91 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 22 |
| 2 kills per round | 9 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 3 | 8 | 72.73% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
14 | 6 | 8 | 57.14% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
| Total | 48 | 22 | 26 | 54.17% |