| Points | 38 |
|---|---|
| Kills | 36 |
| Deaths | 12 |
| HS | 20 (55.56 %) |
| K/D | 3 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 7 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 7 |
| Score | (13) - (09) |
|---|---|
| Status | Finished |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
22 | 8 | 14 | 63.64% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 6 | 4 | 40% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 37 | 16 | 21 | 56.76% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 16 |
| HS | 8 (50 %) |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | (05) - (13) |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 4 | 6 | 60% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 8 | 8 | 50% |
| Points | 28 |
|---|---|
| Kills | 28 |
| Deaths | 13 |
| HS | 10 (35.71 %) |
| K/D | 2.15 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 6 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 10 |
| Score | (13) - (06) |
|---|---|
| Status | Finished |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
11 | 11 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 28 | 18 | 10 | 35.71% |
| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 17 |
| HS | 8 (57.14 %) |
| K/D | 0.82 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | (09) - (13) |
|---|---|
| Status | Finished |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 6 | 8 | 57.14% |
| Kills | 94 |
|---|---|
| Deaths | 58 |
| HS | 46 |
| K/D | 1.62 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 28 |
| 2 kills per round | 16 |
| 3 kills per round | 5 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 27 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
43 | 17 | 26 | 60.47% |
![]() |
12 | 12 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
27 | 15 | 12 | 44.44% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
| Total | 95 | 48 | 47 | 49.47% |