| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 13 |
| HS | 7 (50 %) |
| K/D | 1.08 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (13) - (07) |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
| Total | 14 | 7 | 7 | 50% |
| Points | 17 |
|---|---|
| Kills | 17 |
| Deaths | 18 |
| HS | 8 (47.06 %) |
| K/D | 0.94 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (07) - (13) |
|---|---|
| Status | Finished |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 0 | 3 | 100% |
| Total | 17 | 9 | 8 | 47.06% |
| Points | 13 |
|---|---|
| Kills | 13 |
| Deaths | 14 |
| HS | 5 (38.46 %) |
| K/D | 0.93 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (07) - (13) |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 8 | 5 | 38.46% |
| Points | 31 |
|---|---|
| Kills | 31 |
| Deaths | 20 |
| HS | 10 (32.26 %) |
| K/D | 1.55 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 6 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (16) - (19) |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
4 | 3 | 1 | 25% |
![]() |
4 | 4 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
14 | 11 | 3 | 21.43% |
![]() |
1 | 0 | 1 | 100% |
| Total | 31 | 21 | 10 | 32.26% |
| Kills | 75 |
|---|---|
| Deaths | 65 |
| HS | 30 |
| K/D | 1.15 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 14 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
17 | 8 | 9 | 52.94% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
4 | 2 | 2 | 50% |
![]() |
17 | 15 | 2 | 11.76% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 3 | 5 | 62.5% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
14 | 11 | 3 | 21.43% |
| Total | 75 | 45 | 30 | 40% |