Archived matches
Live updates: connecting| # | Team A | Score | Team B | Map | Active | Status | |
|---|---|---|---|---|---|---|---|
| #100 | PC1-5 | 10 - 13 | PC11-15 | de_nuke | No | Archived | |
| #99 | PC6-10 | 5 - 13 | PC16-20 | de_nuke | No | Archived | |
| #95 | PC1-5 | 0 - 13 | PC6-10 | de_ancient | No | Archived | |
| #54 | HOLDA | 3 - 13 | HOLDB | de_cache (server map) | No | Archived | |
| #53 | PC1-5 | 13 - 10 | PC16-20 | de_mirage | No | Archived | |
| #52 | PC6-10 | 10 - 13 | PC11-15 | mirror_de_dust2 (server map) | No | Archived | |
| #51 | PC1-5 | 13 - 5 | PC16-20 | de_cache (server map) | No | Archived | |
| #50 | PC1-5 | 13 - 4 | PC6-10 | de_dust2 | No | Archived | |
| #49 | PC11-15 | 13 - 9 | PC16-20 | de_dust2 | No | Archived | |
| #48 | PC11-15 | 13 - 1 | PC16-20 | de_overpass | No | Archived | |
| #47 | PC1-5 | 13 - 5 | PC6-10 | de_overpass | No | Archived |
Previous
Page 2 of 2